Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | KICKFLIP ❤ | |
Location: | Moscow, Russian Federation | |
Player ID: | 11,259 | |
Unique ID: | STEAM_0:0:753603569 | |
Steam Community: | 76561199467472866 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jan 8, 2023 12:25:23 am (Total: 1 Connects) | |
Connection Time: | 00:13:12 hours | |
Average Ping: | 389.25ms (Latency: 194.63ms) | |
Favorite Weapon: | DEAGLE | Desert Eagle |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 00:13h | 2 times | 100% | 1.33 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
leet | 0d 00:09h | 2 times | 100% | 1.33 |
Action | Achieved | Skill Bonus |
---|---|---|
Pick up the Bomb | 3 times | 15 |
Headshot | 2 times | 6 |
Drop the Bomb | 1 times | -5 |
Kill Assist | 1 times | 1 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
de_mirage | 0d 00:10h | 4 | 100% | 3 | 1.33 | 2 | 100% | 50% | 1 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
DEAGLE | Desert Eagle | 1.30 | 6 | 100% | - | 0% | 4 | 100% | 67% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
DEAGLE | 11 | 0.0 | 100.0 | 0.0 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
DEAGLE | 19 | 11 | 881 | 6 | 0 | 6.00 | 4 | 67% | 58% | 80.10 | 3.20 |
Admin Options: