Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | scаrеd? | |
Location: | Dnipro, Ukraine | |
Player ID: | 11,372 | |
Unique ID: | STEAM_0:1:727532278 | |
Steam Community: | 76561199415330285 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jan 9, 2023 4:30:16 pm (Total: 1 Connects) | |
Connection Time: | 00:16:45 hours | |
Average Ping: | 78.70ms (Latency: 39.35ms) | |
Favorite Weapon: | DEAGLE | Desert Eagle |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 00:14h | 1 times | 100% | 5.00 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
leet | 0d 00:15h | 1 times | 100% | 5.25 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 11 times | 33 |
Most Valuable Player | 3 times | 15 |
Drop the Bomb | 2 times | -10 |
Kill Assist | 2 times | 2 |
Pick up the Bomb | 2 times | 10 |
Double Kill (2 kills) | 2 times | 4 |
Domination (4 kills) | 1 times | 4 |
Rampage (5 kills) | 1 times | 6 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
de_mirage | 0d 00:12h | 16 | 100% | 4 | 4.00 | 11 | 100% | 69% | 2 |
Targets |
---|
Show Total Target Statistics |
Admin Options: