Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | 240km/h.PEEK | |
Location: | Al'met'yevsk, Russian Federation | |
Player ID: | 11,649 | |
Unique ID: | STEAM_0:0:752994535 | |
Steam Community: | 76561199466254798 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 8 minutes ago (Total: 40 Connects) | |
Connection Time: | 14 days 19:26:58 hours | |
Average Ping: | 173.56ms (Latency: 86.78ms) | |
Favorite Weapon: | AK47 | AK-47 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 6d 20:12h | 783 times | 43% | 1.01 |
Counter-Terrorist | 6d 00:42h | 733 times | 40% | 1.02 |
Spectator | 1d 15:57h | 325 times | 18% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
leet | 7d 12:55h | 580 times | 51% | 1.01 |
sas | 6d 11:18h | 536 times | 47% | 1.03 |
idf | 0d 07:37h | 20 times | 2% | 1.02 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 3,072 times | 9,216 |
Pick up the Bomb | 2,712 times | 10,610 |
Most Valuable Player | 1,760 times | 8,800 |
Double Kill (2 kills) | 1,528 times | 3,056 |
Kill Assist | 1,402 times | 1,402 |
Plant the Bomb | 1,337 times | 11,765 |
Drop the Bomb | 1,224 times | -4,990 |
Triple Kill (3 kills) | 419 times | 1,257 |
Start Defusing the Bomb With a Defuse Kit | 251 times | 0 |
Defuse the Bomb | 130 times | 1,165 |
Domination (4 kills) | 103 times | 412 |
Rampage (5 kills) | 19 times | 114 |
Mega Kill (6 kills) | 4 times | 32 |
Monster Kill (10 kills) | 1 times | 16 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AK47 | AK-47 | 1.00 | 3,558 | 42% | 2,681 | 32% | 1,613 | 56% | 45% |
AWP | AWP | 0.80 | 1,712 | 20% | 2,121 | 25% | 254 | 9% | 15% |
P90 | P90 | 0.60 | 994 | 12% | 571 | 7% | 294 | 10% | 30% |
M4A1_SILENCER | M4A1-S | 1.10 | 560 | 7% | 637 | 8% | 145 | 5% | 26% |
DEAGLE | Desert Eagle | 1.30 | 540 | 6% | 603 | 7% | 276 | 10% | 51% |
M4A1 | M4A4 | 1.10 | 143 | 2% | 333 | 4% | 67 | 2% | 47% |
KNIFE_BUTTERFLY | Butterfly Knife | 3.00 | 118 | 1% | 80 | 1% | - | 0% | 0% |
USP_SILENCER | USP-S | 1.30 | 100 | 1% | 174 | 2% | 65 | 2% | 65% |
KNIFE_STILETTO | Stiletto Knife | 3.00 | 99 | 1% | 33 | 0% | - | 0% | 0% |
TEC9 | Tec-9 | 0.80 | 87 | 1% | 83 | 1% | 41 | 1% | 47% |
SG556 | SG 553 | 0.80 | 70 | 1% | 85 | 1% | 30 | 1% | 43% |
KNIFE_M9_BAYONET | M9 Bayonet | 3.00 | 68 | 1% | 54 | 1% | - | 0% | 0% |
FIVESEVEN | Five-SeveN | 0.80 | 57 | 1% | 44 | 1% | 24 | 1% | 42% |
KNIFE_KARAMBIT | Karambit | 3.00 | 47 | 1% | 41 | 0% | - | 0% | 0% |
P250 | P250 | 1.20 | 33 | 0% | 37 | 0% | 15 | 1% | 45% |
GLOCK | Glock-18 | 1.30 | 30 | 0% | 68 | 1% | 13 | 0% | 43% |
HEGRENADE | High Explosive Grenade | 2.00 | 29 | 0% | 24 | 0% | - | 0% | 0% |
AUG | AUG | 0.90 | 27 | 0% | 53 | 1% | 9 | 0% | 33% |
NEGEV | Negev | 0.60 | 25 | 0% | 40 | 0% | 9 | 0% | 36% |
SSG08 | SSG 08 | 1.00 | 21 | 0% | 77 | 1% | 9 | 0% | 43% |
MAG7 | MAG-7 | 0.80 | 21 | 0% | 39 | 0% | 10 | 0% | 48% |
ELITE | Dual Berettas | 0.90 | 21 | 0% | 7 | 0% | 11 | 0% | 52% |
KNIFE | Knife | 3.00 | 19 | 0% | 26 | 0% | - | 0% | 0% |
XM1014 | XM1014 | 0.70 | 12 | 0% | 64 | 1% | 5 | 0% | 42% |
KNIFE_FLIP | Flip Knife | 3.00 | 10 | 0% | 8 | 0% | - | 0% | 0% |
GALILAR | Galil AR | 1.20 | 9 | 0% | 26 | 0% | 2 | 0% | 22% |
INFERNO | Flames | 1.50 | 8 | 0% | 30 | 0% | - | 0% | 0% |
FAMAS | FAMAS | 1.20 | 8 | 0% | 37 | 0% | 3 | 0% | 38% |
M249 | M249 | 0.70 | 7 | 0% | 7 | 0% | 3 | 0% | 43% |
KNIFE_WIDOWMAKER | Talon Knife | 3.00 | 5 | 0% | 15 | 0% | - | 0% | 0% |
KNIFE_GUT | Gut Knife | 3.00 | 5 | 0% | 2 | 0% | - | 0% | 0% |
BIZON | PP-Bizon | 0.70 | 5 | 0% | 13 | 0% | 1 | 0% | 20% |
BAYONET | Bayonet | 3.00 | 5 | 0% | 5 | 0% | - | 0% | 0% |
NOVA | Nova | 0.80 | 4 | 0% | 4 | 0% | 2 | 0% | 50% |
KNIFE_URSUS | Ursus Knife | 3.00 | 4 | 0% | 3 | 0% | - | 0% | 0% |
MP9 | MP9 | 0.90 | 3 | 0% | 27 | 0% | 3 | 0% | 100% |
KNIFE_TACTICAL | Huntsman Knife | 3.00 | 3 | 0% | 6 | 0% | - | 0% | 0% |
CZ75A | CZ75A | 1.10 | 3 | 0% | 1 | 0% | 1 | 0% | 33% |
TASER | Zeus x27 | 2.00 | 2 | 0% | 15 | 0% | - | 0% | 0% |
KNIFE_PUSH | Shadow Daggers | 3.00 | 2 | 0% | 1 | 0% | - | 0% | 0% |
KNIFE_FALCHION | Falchion Knife | 3.00 | 2 | 0% | 5 | 0% | - | 0% | 0% |
HKP2000 | P2000 | 1.40 | 2 | 0% | 2 | 0% | - | 0% | 0% |
UMP45 | UMP-45 | 0.90 | 1 | 0% | - | 0% | - | 0% | 0% |
REVOLVER | R8 Revolver | 1.40 | 1 | 0% | 3 | 0% | - | 0% | 0% |
MP7 | MP7 | 0.90 | 1 | 0% | 1 | 0% | - | 0% | 0% |
MAC10 | MAC-10 | 1.00 | 1 | 0% | 1 | 0% | - | 0% | 0% |
KNIFE_SURVIVAL_BOWIE | Bowie Knife | 3.00 | 1 | 0% | 2 | 0% | - | 0% | 0% |
KNIFE_GYPSY_JACKKNIFE | Navaja Knife | 3.00 | 1 | 0% | 1 | 0% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
AK47 | 14,396 | 10.0 | 75.3 | 14.7 |
P90 | 6,550 | 13.2 | 70.8 | 16.1 |
M4A1 | 3,425 | 12.6 | 70.6 | 16.7 |
AWP | 2,033 | 5.6 | 82.1 | 12.2 |
DEAGLE | 1,555 | 5.0 | 84.7 | 10.3 |
TEC9 | 428 | 10.3 | 76.6 | 13.1 |
FIVESEVEN | 307 | 9.1 | 78.2 | 12.7 |
SG556 | 286 | 7.3 | 81.5 | 11.2 |
HKP2000 | 247 | 5.7 | 81.4 | 13.0 |
GLOCK | 240 | 9.2 | 81.3 | 9.6 |
P250 | 191 | 7.9 | 79.1 | 13.1 |
MAG7 | 153 | 10.5 | 79.1 | 10.5 |
AUG | 127 | 6.3 | 77.2 | 16.5 |
XM1014 | 127 | 9.4 | 78.7 | 11.8 |
NEGEV | 116 | 6.9 | 68.1 | 25.0 |
ELITE | 86 | 10.5 | 73.3 | 16.3 |
SSG08 | 65 | 4.6 | 83.1 | 12.3 |
NOVA | 47 | 6.4 | 87.2 | 6.4 |
GALILAR | 45 | 22.2 | 66.7 | 11.1 |
FAMAS | 42 | 7.1 | 76.2 | 16.7 |
BIZON | 41 | 9.8 | 82.9 | 7.3 |
M249 | 31 | 16.1 | 67.7 | 16.1 |
MP9 | 25 | 0.0 | 84.0 | 16.0 |
UMP45 | 6 | 0.0 | 83.3 | 16.7 |
MP7 | 5 | 0.0 | 100.0 | 0.0 |
MAC10 | 4 | 0.0 | 100.0 | 0.0 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AK47 | 91,500 | 14,432 | 530,145 | 3,558 | 2,681 | 1.33 | 1,613 | 45% | 16% | 36.70 | 25.70 |
AWP | 7,529 | 2,035 | 309,613 | 1,712 | 2,121 | 0.81 | 254 | 15% | 27% | 152.10 | 4.40 |
P90 | 42,184 | 6,555 | 132,170 | 994 | 571 | 1.74 | 294 | 30% | 16% | 20.20 | 42.40 |
M4A1_SILENCER | 15,654 | 0 | 0 | 560 | 637 | 0.88 | 145 | 26% | 0% | 0.00 | 28.00 |
DEAGLE | 10,194 | 1,562 | 100,021 | 540 | 603 | 0.90 | 276 | 51% | 15% | 64.00 | 18.90 |
M4A1 | 5,099 | 3,397 | 102,675 | 143 | 333 | 0.43 | 67 | 47% | 67% | 30.20 | 35.70 |
KNIFE_BUTTERFLY | 3,388 | 0 | 0 | 118 | 80 | 1.48 | - | 0% | 0% | 0.00 | 28.70 |
USP_SILENCER | 3,658 | 0 | 0 | 100 | 174 | 0.57 | 65 | 65% | 0% | 0.00 | 36.60 |
TEC9 | 2,746 | 431 | 14,165 | 87 | 83 | 1.05 | 41 | 47% | 16% | 32.90 | 31.60 |
SG556 | 1,903 | 284 | 11,928 | 70 | 85 | 0.82 | 30 | 43% | 15% | 42.00 | 27.20 |
KNIFE_M9_BAYONET | 1,848 | 0 | 0 | 68 | 54 | 1.26 | - | 0% | 0% | 0.00 | 27.20 |
FIVESEVEN | 2,262 | 307 | 9,302 | 57 | 44 | 1.30 | 24 | 42% | 14% | 30.30 | 39.70 |
KNIFE_KARAMBIT | 1,462 | 0 | 0 | 47 | 41 | 1.15 | - | 0% | 0% | 0.00 | 31.10 |
P250 | 1,185 | 191 | 6,857 | 33 | 37 | 0.89 | 15 | 45% | 16% | 35.90 | 35.90 |
GLOCK | 1,470 | 240 | 5,672 | 30 | 68 | 0.44 | 13 | 43% | 16% | 23.60 | 49.00 |
HEGRENADE | 385 | 488 | 10,045 | 29 | 24 | 1.21 | - | 0% | 127% | 20.60 | 13.30 |
AUG | 698 | 127 | 4,065 | 27 | 53 | 0.51 | 9 | 33% | 18% | 32.00 | 25.90 |
NEGEV | 2,500 | 116 | 3,417 | 25 | 40 | 0.63 | 9 | 36% | 5% | 29.50 | 100.00 |
SSG08 | 377 | 66 | 8,141 | 21 | 77 | 0.27 | 9 | 43% | 18% | 123.30 | 18.00 |
MAG7 | 129 | 153 | 2,731 | 21 | 39 | 0.54 | 10 | 48% | 119% | 17.80 | 6.10 |
ELITE | 482 | 86 | 2,776 | 21 | 7 | 3.00 | 11 | 52% | 18% | 32.30 | 23.00 |
KNIFE | 598 | 1,070 | 55,474 | 19 | 26 | 0.73 | - | 0% | 179% | 51.80 | 31.50 |
XM1014 | 135 | 127 | 2,256 | 12 | 64 | 0.19 | 5 | 42% | 94% | 17.80 | 11.30 |
KNIFE_FLIP | 227 | 0 | 0 | 10 | 8 | 1.25 | - | 0% | 0% | 0.00 | 22.70 |
GALILAR | 345 | 45 | 1,218 | 9 | 26 | 0.35 | 2 | 22% | 13% | 27.10 | 38.30 |
FAMAS | 323 | 42 | 1,137 | 8 | 37 | 0.22 | 3 | 38% | 13% | 27.10 | 40.40 |
INFERNO | 132 | 851 | 4,184 | 8 | 30 | 0.27 | - | 0% | 100% | 4.90 | 16.50 |
M249 | 420 | 32 | 998 | 7 | 7 | 1.00 | 3 | 43% | 8% | 31.20 | 60.00 |
BIZON | 189 | 41 | 760 | 5 | 13 | 0.38 | 1 | 20% | 22% | 18.50 | 37.80 |
BAYONET | 95 | 0 | 0 | 5 | 5 | 1.00 | - | 0% | 0% | 0.00 | 19.00 |
KNIFE_GUT | 87 | 0 | 0 | 5 | 2 | 2.50 | - | 0% | 0% | 0.00 | 17.40 |
NOVA | 26 | 38 | 712 | 4 | 4 | 1.00 | 2 | 50% | 146% | 18.70 | 6.50 |
MP9 | 163 | 25 | 500 | 3 | 27 | 0.11 | 3 | 100% | 15% | 20.00 | 54.30 |
KNIFE_TACTICAL | 141 | 0 | 0 | 3 | 6 | 0.50 | - | 0% | 0% | 0.00 | 47.00 |
CZ75A | 28 | 0 | 0 | 3 | 1 | 3.00 | 1 | 33% | 0% | 0.00 | 9.30 |
TASER | 47 | 2 | 694 | 2 | 15 | 0.13 | - | 0% | 4% | 347.00 | 23.50 |
KNIFE_FALCHION | 33 | 0 | 0 | 2 | 5 | 0.40 | - | 0% | 0% | 0.00 | 16.50 |
HKP2000 | 85 | 243 | 7,205 | 2 | 2 | 1.00 | - | 0% | 286% | 29.70 | 42.50 |
KNIFE_PUSH | 24 | 0 | 0 | 2 | 1 | 2.00 | - | 0% | 0% | 0.00 | 12.00 |
REVOLVER | 12 | 0 | 0 | 1 | 3 | 0.33 | - | 0% | 0% | 0.00 | 12.00 |
KNIFE_SURVIVAL_BOWIE | 18 | 0 | 0 | 1 | 2 | 0.50 | - | 0% | 0% | 0.00 | 18.00 |
MAC10 | 30 | 4 | 106 | 1 | 1 | 1.00 | - | 0% | 13% | 26.50 | 30.00 |
MP7 | 12 | 5 | 105 | 1 | 1 | 1.00 | - | 0% | 42% | 21.00 | 12.00 |
UMP45 | 35 | 6 | 130 | 1 | 0 | 1.00 | - | 0% | 17% | 21.70 | 35.00 |
Admin Options: