Sections

Player Information

Player Profile
Name:
Member of Clan:ZXCPEEK -
Location:Tyumen, Russian Federation
Player ID:2,122
Unique ID:STEAM_0:1:738260457
Steam Community:76561199436786643
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Mar 27, 2023 10:45:53 am (Total: 65 Connects)
Connection Time:7 days 23:33:23 hours
Average Ping:353.11ms (Latency: 176.56ms)
Favorite Weapon:AK47AK-47

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
Ob1to 5d 19:29h Mar 27, 2023 11:06:44 am 7,132 56% 4,636 2,914 1.59 40% 20%
๋Ob1To 1d 05:38h Mar 19, 2023 12:41:01 pm 1,503 56% 873 527 1.66 48% 20%
Ы 0d 01:48h Mar 24, 2023 4:34:52 pm 101 74% 8 8 1.00 38% 33%
Трусы Салата 0d 01:37h Dec 20, 2022 8:53:14 am 70 66% 64 31 2.06 52% 19%
0d 01:29h Feb 24, 2023 7:14:36 am 83 48% 16 14 1.14 44% 31%
Гордик 0d 01:27h Nov 24, 2022 5:31:41 pm 65 62% 31 24 1.29 39% 20%
423 0d 01:21h Jan 5, 2023 10:38:56 am 72 57% 43 42 1.02 49% 18%
Настя 0d 01:16h Jan 6, 2023 5:41:29 pm 56 61% 42 23 1.83 29% 21%
Кaпибара Ob1to 0d 00:27h Nov 22, 2022 5:18:36 pm 16 25% 9 9 1.00 22% 33%
Долбито 0d 00:09h Dec 22, 2022 8:47:18 am 6 50% 6 5 1.20 17% 18%
Черный Пол 0d 00:06h Nov 25, 2022 7:40:38 pm 4 50% - 2 - 0% 5%
I'm Show You Void 0d 00:04h Jan 15, 2023 12:59:56 pm 4 50% 2 4 0.50 0% 15%
Настя 40м от вас 0d 00:04h Nov 22, 2022 5:27:32 pm 4 0% - 1 - 0% 100%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 3d 20:42h 642 times 46% 1.57
Counter-Terrorist 3d 13:24h 617 times 44% 1.60
Spectator 0d 03:29h 129 times 9% -
Role Time Joined Percentage Kpd
leet 3d 22:00h 433 times 51% 1.58
sas 2d 06:43h 215 times 25% 1.50
idf 1d 06:05h 197 times 23% 1.78
Action Achieved Skill Bonus
Headshot 2,799 times 6,815
Pick up the Bomb 1,893 times 6,322
Most Valuable Player 1,864 times 6,900
Plant the Bomb 1,098 times 9,845
Double Kill (2 kills) 1,086 times 1,761
All Counter-Terrorists eliminated 949 times 1,898
All Terrorists eliminated 846 times 1,692
Kill Assist 792 times 792
Drop the Bomb 633 times -2,373
Triple Kill (3 kills) 313 times 806
Counter-Terrorists defused the bomb 128 times 640
Start Defusing the Bomb With a Defuse Kit 110 times 0
Domination (4 kills) 106 times 376
Defuse the Bomb 65 times 645
Terrorists bombed the target 58 times 290
Rampage (5 kills) 19 times 90
Mega Kill (6 kills) 3 times 18
Ownage (7 kills) 3 times 18
Ultra Kill (8 kills) 1 times 7

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
de_mirage 4d 07:38h 3,286 57% 2,279 1.44 1,373 58% 42% 484
de_dust2 3d 05:50h 2,498 43% 1,394 1.79 1,010 42% 40% 320

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AK47 AK-47 1.00 2,224 39% 1,124 31% 1,300 54% 58%
AWP AWP 0.80 1,438 25% 945 26% 173 7% 12%
P90 P90 0.60 549 10% 139 4% 213 9% 39%
DEAGLE Desert Eagle 1.30 342 6% 269 7% 224 9% 66%
M4A1 M4A4 1.10 198 3% 133 4% 75 3% 38%
KNIFE_BUTTERFLY Butterfly Knife 3.00 195 3% 30 1% - 0% 0%
USP_SILENCER USP-S 1.30 130 2% 85 2% 112 5% 86%
SSG08 SSG 08 1.00 107 2% 73 2% 68 3% 64%
M4A1_SILENCER M4A1-S 1.10 79 1% 298 8% 29 1% 37%
GLOCK Glock-18 1.30 79 1% 33 1% 57 2% 72%
SG556 SG 553 0.80 53 1% 29 1% 28 1% 53%
MAG7 MAG-7 0.80 47 1% 13 0% 25 1% 53%
M249 M249 0.70 45 1% 3 0% 21 1% 47%
NEGEV Negev 0.60 43 1% 23 1% 14 1% 33%
AUG AUG 0.90 36 1% 41 1% 16 1% 44%
HEGRENADE High Explosive Grenade 2.00 28 0% 20 1% - 0% 0%
TASER Zeus x27 2.00 15 0% 5 0% - 0% 0%
KNIFE_M9_BAYONET M9 Bayonet 3.00 15 0% 14 0% - 0% 0%
NOVA Nova 0.80 14 0% 3 0% 10 0% 71%
XM1014 XM1014 0.70 12 0% 10 0% 8 0% 67%
MAC10 MAC-10 1.00 12 0% 4 0% 2 0% 17%
KNIFE_URSUS Ursus Knife 3.00 11 0% - 0% - 0% 0%
KNIFE_FLIP Flip Knife 3.00 11 0% 3 0% - 0% 0%
MP9 MP9 0.90 8 0% 14 0% 4 0% 50%
KNIFE_KARAMBIT Karambit 3.00 8 0% 9 0% - 0% 0%
ELITE Dual Berettas 0.90 8 0% 9 0% 7 0% 88%
BIZON PP-Bizon 0.70 8 0% 13 0% 5 0% 63%
INFERNO Flames 1.50 7 0% 14 0% - 0% 0%
GALILAR Galil AR 1.20 7 0% 25 1% 1 0% 14%
KNIFE_WIDOWMAKER Talon Knife 3.00 5 0% 1 0% - 0% 0%
KNIFE_STILETTO Stiletto Knife 3.00 5 0% 3 0% - 0% 0%
P250 P250 1.20 4 0% 13 0% 3 0% 75%
UMP45 UMP-45 0.90 3 0% 1 0% 1 0% 33%
SAWEDOFF Sawed-Off 0.80 3 0% 1 0% 2 0% 67%
KNIFE Knife 3.00 3 0% 1 0% - 0% 0%
BAYONET Bayonet 3.00 2 0% - 0% - 0% 0%
TEC9 Tec-9 0.80 1 0% 4 0% - 0% 0%
MP7 MP7 0.90 1 0% 5 0% - 0% 0%
MP5SD MP5-SD 0.90 1 0% 2 0% - 0% 0%
KNIFE_TACTICAL Huntsman Knife 3.00 1 0% - 0% - 0% 0%
KNIFE_GYPSY_JACKKNIFE Navaja Knife 3.00 1 0% - 0% - 0% 0%
HKP2000 P2000 1.40 1 0% 2 0% - 0% 0%
FAMAS FAMAS 1.20 1 0% 2 0% - 0% 0%
CZ75A CZ75A 1.10 1 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AK47 8,549 6.6 82.4 11.0
P90 3,159 8.6 79.2 12.2
AWP 1,693 6.7 81.9 11.4
M4A1 1,290 7.3 78.4 14.3
DEAGLE 981 3.6 86.9 9.6
GLOCK 534 2.4 92.1 5.4
MAG7 296 7.8 83.8 8.4
SSG08 251 5.6 81.3 13.1
NEGEV 213 9.9 75.1 15.0
SG556 182 9.3 75.8 14.8
AUG 159 10.7 79.2 10.1
M249 155 8.4 79.4 12.3
NOVA 107 1.9 85.0 13.1
XM1014 84 7.1 77.4 15.5
MAC10 76 6.6 77.6 15.8
GALILAR 68 7.4 82.4 10.3
BIZON 51 9.8 74.5 15.7
MP9 45 11.1 73.3 15.6
HKP2000 45 0.0 86.7 13.3
ELITE 24 0.0 91.7 8.3
SAWEDOFF 17 11.8 88.2 0.0
UMP45 15 0.0 93.3 6.7
FAMAS 11 9.1 81.8 9.1
P250 10 0.0 90.0 10.0
MP7 9 11.1 66.7 22.2
TEC9 3 0.0 100.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AK47 40,509 8,578 366,763 2,224 1,124 1.98 1,300 58% 21% 42.80 18.20
AWP 5,441 1,694 237,556 1,438 945 1.52 173 12% 31% 140.20 3.80
P90 17,310 3,165 69,460 549 139 3.95 213 39% 18% 21.90 31.50
DEAGLE 4,944 986 68,917 342 269 1.27 224 66% 20% 69.90 14.50
M4A1 4,522 1,291 40,619 198 133 1.49 75 38% 29% 31.50 22.80
KNIFE_BUTTERFLY 9,441 0 0 195 30 6.50 - 0% 0% 0.00 48.40
USP_SILENCER 2,050 0 0 130 85 1.53 112 86% 0% 0.00 15.80
SSG08 1,290 251 30,607 107 73 1.47 68 64% 19% 121.90 12.10
M4A1_SILENCER 1,567 0 0 79 298 0.27 29 37% 0% 0.00 19.80
GLOCK 2,294 534 21,574 79 33 2.39 57 72% 23% 40.40 29.00
SG556 1,046 182 8,525 53 29 1.83 28 53% 17% 46.80 19.70
MAG7 233 296 5,774 47 13 3.62 25 53% 127% 19.50 5.00
M249 2,914 155 5,497 45 3 15.00 21 47% 5% 35.50 64.80
NEGEV 4,129 213 6,074 43 23 1.87 14 33% 5% 28.50 96.00
AUG 779 159 5,589 36 41 0.88 16 44% 20% 35.20 21.60
HEGRENADE 362 454 9,202 28 20 1.40 - 0% 125% 20.30 12.90
KNIFE_M9_BAYONET 708 0 0 15 14 1.07 - 0% 0% 0.00 47.20
TASER 25 14 2,537 15 5 3.00 - 0% 56% 181.20 1.70
NOVA 53 107 1,845 14 3 4.67 10 71% 202% 17.20 3.80
XM1014 84 84 1,557 12 10 1.20 8 67% 100% 18.50 7.00
MAC10 317 76 1,320 12 4 3.00 2 17% 24% 17.40 26.40
KNIFE_FLIP 319 0 0 11 3 3.67 - 0% 0% 0.00 29.00
MP9 309 45 993 8 14 0.57 4 50% 15% 22.10 38.60
BIZON 397 51 1,071 8 13 0.62 5 63% 13% 21.00 49.60
ELITE 188 24 1,115 8 9 0.89 7 88% 13% 46.50 23.50
KNIFE_KARAMBIT 305 0 0 8 9 0.89 - 0% 0% 0.00 38.10
GALILAR 341 68 2,229 7 25 0.28 1 14% 20% 32.80 48.70
INFERNO 57 354 1,760 7 14 0.50 - 0% 100% 5.00 8.10
P250 55 10 419 4 13 0.31 3 75% 18% 41.90 13.80
KNIFE 84 53 2,376 3 1 3.00 - 0% 63% 44.80 28.00
SAWEDOFF 16 17 445 3 1 3.00 2 67% 106% 26.20 5.30
UMP45 126 15 374 3 1 3.00 1 33% 12% 24.90 42.00
BAYONET 76 0 0 2 0 2.00 - 0% 0% 0.00 38.00
MP7 115 9 123 1 5 0.20 - 0% 8% 13.70 115.00
TEC9 20 3 145 1 4 0.25 - 0% 15% 48.30 20.00
FAMAS 28 11 284 1 2 0.50 - 0% 39% 25.80 28.00
HKP2000 22 45 2,073 1 2 0.50 - 0% 205% 46.10 22.00
CZ75A 3 0 0 1 0 1.00 - 0% 0% 0.00 3.00
KNIFE_TACTICAL 18 0 0 1 0 1.00 - 0% 0% 0.00 18.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: