Sections

Player Information

Player Profile
Name:
Member of Clan:DDECAY
Location:Novorossiysk, Russian Federation
Player ID:3,159
Unique ID:STEAM_0:0:130396848
Steam Community:76561198221059424
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Mar 28, 2023 12:47:22 pm (Total: 30 Connects)
Connection Time:7 days 03:45:11 hours
Average Ping:282.71ms (Latency: 141.36ms)
Favorite Weapon:AK47AK-47

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
spauder 4d 08:05h Mar 27, 2023 2:24:43 pm 5,302 51% 3,490 2,489 1.40 40% 23%
Dside 1d 12:17h Jan 15, 2023 2:53:13 pm 1,929 53% 1,383 917 1.51 38% 22%
Dside] 0d 09:25h Jan 10, 2023 10:51:50 am 448 46% 343 274 1.25 38% 23%
spuyde5r 0d 07:36h Dec 1, 2022 4:33:31 pm 383 55% 316 187 1.69 36% 20%
(。◕‿◕。) 0d 06:06h Mar 19, 2023 3:42:11 pm 281 49% 158 141 1.12 43% 22%
Kosai 0d 00:48h Dec 2, 2022 2:14:57 pm 49 45% 34 32 1.06 38% 19%
Kosai koSubo 0d 00:12h Dec 2, 2022 1:19:52 pm 11 36% 4 2 2.00 25% 13%
Dside клоун 0d 00:09h Jan 10, 2023 11:01:21 am 8 50% 2 2 1.00 50% 40%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 3d 12:20h 467 times 47% 1.44
Terrorist 3d 02:05h 425 times 43% 1.38
Spectator 0d 06:03h 100 times 10% -
Role Time Joined Percentage Kpd
professional 1d 07:52h 150 times 22% 1.49
balkan 1d 07:13h 168 times 24% 1.30
idf 1d 03:08h 115 times 17% 1.49
sas 0d 17:35h 82 times 12% 1.08
st6 0d 14:40h 58 times 8% 1.46
fbi 0d 09:28h 40 times 6% 1.57
leet 0d 04:53h 81 times 12% 1.32
Action Achieved Skill Bonus
Headshot 2,392 times 6,322
Pick up the Bomb 1,424 times 6,101
Most Valuable Player 1,421 times 6,013
Double Kill (2 kills) 1,052 times 1,857
Kill Assist 952 times 952
Drop the Bomb 711 times -3,065
All Counter-Terrorists eliminated 636 times 1,272
All Terrorists eliminated 624 times 1,248
Plant the Bomb 532 times 5,225
Triple Kill (3 kills) 324 times 902
Start Defusing the Bomb With a Defuse Kit 179 times 0
Domination (4 kills) 83 times 325
Counter-Terrorists defused the bomb 81 times 405
Defuse the Bomb 68 times 665
Terrorists bombed the target 38 times 190
Rampage (5 kills) 17 times 98
Mega Kill (6 kills) 2 times 16
Ownage (7 kills) 1 times 10

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
de_dust2 5d 18:31h 5,138 89% 3,517 1.46 2,007 88% 39% 831
de_mirage 1d 03:30h 629 11% 569 1.11 268 12% 43% 132

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AK47 AK-47 1.00 2,241 39% 1,127 28% 1,150 51% 51%
AWP AWP 0.80 1,462 26% 1,200 30% 252 11% 17%
DEAGLE Desert Eagle 1.30 606 11% 266 7% 389 17% 64%
M4A1_SILENCER M4A1-S 1.10 318 6% 299 7% 113 5% 36%
M4A1 M4A4 1.10 177 3% 186 5% 50 2% 28%
USP_SILENCER USP-S 1.30 129 2% 93 2% 97 4% 75%
P250 P250 1.20 124 2% 28 1% 66 3% 53%
HEGRENADE High Explosive Grenade 2.00 71 1% 17 0% - 0% 0%
KNIFE_M9_BAYONET M9 Bayonet 3.00 69 1% 22 1% - 0% 0%
KNIFE_KARAMBIT Karambit 3.00 60 1% 14 0% - 0% 0%
KNIFE_BUTTERFLY Butterfly Knife 3.00 58 1% 30 1% - 0% 0%
SG556 SG 553 0.80 45 1% 62 2% 19 1% 42%
INFERNO Flames 1.50 42 1% 14 0% - 0% 0%
GLOCK Glock-18 1.30 39 1% 29 1% 21 1% 54%
SSG08 SSG 08 1.00 28 0% 90 2% 15 1% 54%
P90 P90 0.60 28 0% 176 4% 12 1% 43%
TEC9 Tec-9 0.80 25 0% 20 1% 12 1% 48%
MP9 MP9 0.90 23 0% 9 0% 12 1% 52%
MAG7 MAG-7 0.80 20 0% 12 0% 13 1% 65%
KNIFE_STILETTO Stiletto Knife 3.00 18 0% 17 0% - 0% 0%
TASER Zeus x27 2.00 14 0% 2 0% - 0% 0%
XM1014 XM1014 0.70 13 0% 29 1% 7 0% 54%
MAC10 MAC-10 1.00 12 0% 10 0% 4 0% 33%
KNIFE_FLIP Flip Knife 3.00 12 0% 1 0% - 0% 0%
ELITE Dual Berettas 0.90 11 0% 10 0% 10 0% 91%
NEGEV Negev 0.60 9 0% 24 1% 1 0% 11%
KNIFE_URSUS Ursus Knife 3.00 8 0% 1 0% - 0% 0%
FAMAS FAMAS 1.20 8 0% 31 1% 2 0% 25%
AUG AUG 0.90 7 0% 50 1% 2 0% 29%
NOVA Nova 0.80 3 0% 2 0% 1 0% 33%
KNIFE_GUT Gut Knife 3.00 3 0% - 0% - 0% 0%
GALILAR Galil AR 1.20 3 0% 29 1% 1 0% 33%
KNIFE_WIDOWMAKER Talon Knife 3.00 2 0% 3 0% - 0% 0%
BAYONET Bayonet 3.00 2 0% - 0% - 0% 0%
UMP45 UMP-45 0.90 1 0% 2 0% - 0% 0%
M249 M249 0.70 1 0% 1 0% 1 0% 100%
KNIFE_TACTICAL Huntsman Knife 3.00 1 0% 1 0% - 0% 0%
KNIFE_PUSH Shadow Daggers 3.00 1 0% - 0% - 0% 0%
KNIFE_GYPSY_JACKKNIFE Navaja Knife 3.00 1 0% 1 0% - 0% 0%
KNIFE_FALCHION Falchion Knife 3.00 1 0% 7 0% - 0% 0%
HKP2000 P2000 1.40 1 0% - 0% - 0% 0%
FIVESEVEN Five-SeveN 0.80 1 0% 1 0% - 0% 0%
CZ75A CZ75A 1.10 1 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AK47 8,112 8.3 78.6 13.1
M4A1 2,139 9.2 76.6 14.3
AWP 1,784 5.9 82.6 11.5
DEAGLE 1,533 3.5 85.9 10.6
P250 393 6.6 81.4 12.0
GLOCK 243 8.6 80.2 11.1
P90 185 9.2 80.0 10.8
MP9 179 6.1 82.1 11.7
SG556 175 5.1 84.0 10.9
TEC9 107 4.7 85.0 10.3
MAG7 100 5.0 88.0 7.0
MAC10 93 16.1 75.3 8.6
XM1014 84 4.8 76.2 19.0
SSG08 71 2.8 85.9 11.3
NEGEV 68 22.1 58.8 19.1
ELITE 50 8.0 72.0 20.0
NOVA 43 11.6 74.4 14.0
FAMAS 36 5.6 83.3 11.1
AUG 34 17.6 73.5 8.8
M249 20 15.0 65.0 20.0
GALILAR 13 0.0 61.5 38.5
HKP2000 7 0.0 85.7 14.3
UMP45 2 50.0 50.0 0.0
FIVESEVEN 2 0.0 100.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AK47 44,830 8,122 318,288 2,241 1,127 1.99 1,150 51% 18% 39.20 20.00
AWP 5,525 1,784 269,359 1,462 1,200 1.22 252 17% 32% 151.00 3.80
DEAGLE 6,448 1,536 112,082 606 266 2.28 389 64% 24% 73.00 10.60
M4A1_SILENCER 6,297 0 0 318 299 1.06 113 36% 0% 0.00 19.80
M4A1 4,475 2,141 67,494 177 186 0.95 50 28% 48% 31.50 25.30
USP_SILENCER 2,548 0 0 129 93 1.39 97 75% 0% 0.00 19.80
P250 2,253 395 16,124 124 28 4.43 66 53% 18% 40.80 18.20
HEGRENADE 832 1,042 22,446 71 17 4.18 - 0% 125% 21.50 11.70
KNIFE_M9_BAYONET 2,142 0 0 69 22 3.14 - 0% 0% 0.00 31.00
KNIFE_KARAMBIT 2,002 0 0 60 14 4.29 - 0% 0% 0.00 33.40
KNIFE_BUTTERFLY 2,763 0 0 58 30 1.93 - 0% 0% 0.00 47.60
SG556 834 175 6,652 45 62 0.73 19 42% 21% 38.00 18.50
INFERNO 341 2,099 11,117 42 14 3.00 - 0% 100% 5.30 8.10
GLOCK 1,189 244 5,005 39 29 1.34 21 54% 21% 20.50 30.50
P90 1,018 185 4,037 28 176 0.16 12 43% 18% 21.80 36.40
SSG08 366 71 7,498 28 90 0.31 15 54% 19% 105.60 13.10
TEC9 509 107 3,355 25 20 1.25 12 48% 21% 31.40 20.40
MP9 750 179 3,709 23 9 2.56 12 52% 24% 20.70 32.60
MAG7 46 100 2,651 20 12 1.67 13 65% 217% 26.50 2.30
TASER 23 14 2,952 14 2 7.00 - 0% 61% 210.90 1.60
XM1014 82 84 1,598 13 29 0.45 7 54% 102% 19.00 6.30
MAC10 315 93 1,856 12 10 1.20 4 33% 30% 20.00 26.30
KNIFE_FLIP 330 0 0 12 1 12.00 - 0% 0% 0.00 27.50
ELITE 210 50 1,781 11 10 1.10 10 91% 24% 35.60 19.10
NEGEV 863 68 1,033 9 24 0.38 1 11% 8% 15.20 95.90
FAMAS 135 36 982 8 31 0.26 2 25% 27% 27.30 16.90
AUG 268 34 1,042 7 50 0.14 2 29% 13% 30.60 38.30
GALILAR 77 13 366 3 29 0.10 1 33% 17% 28.20 25.70
NOVA 14 43 537 3 2 1.50 1 33% 307% 12.50 4.70
KNIFE_GUT 48 0 0 3 0 3.00 - 0% 0% 0.00 16.00
BAYONET 59 0 0 2 0 2.00 - 0% 0% 0.00 29.50
KNIFE_FALCHION 34 0 0 1 7 0.14 - 0% 0% 0.00 34.00
UMP45 15 2 104 1 2 0.50 - 0% 13% 52.00 15.00
FIVESEVEN 16 2 35 1 1 1.00 - 0% 13% 17.50 16.00
M249 208 20 162 1 1 1.00 1 100% 10% 8.10 208.00
KNIFE_TACTICAL 46 0 0 1 1 1.00 - 0% 0% 0.00 46.00
HKP2000 11 7 202 1 0 1.00 - 0% 64% 28.90 11.00
CZ75A 7 0 0 1 0 1.00 - 0% 0% 0.00 7.00
KNIFE_PUSH 13 0 0 1 0 1.00 - 0% 0% 0.00 13.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: