Sections

Player Information

Player Profile
Name:
Member of Clan:absolut⁧e
Location:Krasnodar, Russian Federation
Player ID:3,319
Unique ID:STEAM_0:1:711884101
Steam Community:76561199384033931
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Mar 27, 2023 12:37:52 pm (Total: 7 Connects)
Connection Time:3 days 18:50:58 hours
Average Ping:316.09ms (Latency: 158.04ms)
Favorite Weapon:AWPAWP

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
᠌ ᠌ ᠌᠌ ᠌ ᠌ ᠌ ᠌ 1d 01:21h Jan 3, 2023 6:20:51 pm 1,096 46% 1,209 571 2.12 33% 26%
Sky 0d 20:47h Feb 20, 2023 8:44:42 pm 1,025 52% 1,068 545 1.96 33% 28%
Mix ᠌᠌ 0d 16:45h Jan 15, 2023 9:12:16 am 823 61% 902 376 2.40 24% 29%
Sl3per 0d 15:31h Mar 26, 2023 6:02:32 pm 778 51% 714 387 1.84 31% 25%
Sl3per 4ill.ru 0d 02:56h Mar 24, 2023 7:52:21 pm 145 61% 142 79 1.80 33% 22%
Пьяный карась 0d 02:34h Feb 28, 2023 7:35:26 pm 128 49% 122 67 1.82 40% 11%
Sl3pgod 0d 02:04h Mar 27, 2023 1:40:27 pm 94 38% 99 63 1.57 37% 27%
Mix 0d 01:21h Jan 3, 2023 6:18:11 pm 55 55% 53 31 1.71 28% 25%
Петя ᠌᠌ 0d 00:01h Dec 6, 2022 7:34:13 pm 1 100% - - - 0% 0%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 1d 22:41h 214 times 46% 2.00
Terrorist 1d 09:33h 165 times 36% 2.03
Spectator 0d 07:33h 83 times 18% -
Role Time Joined Percentage Kpd
sas 2d 11:00h 153 times 61% 2.03
leet 1d 01:12h 91 times 36% 1.99
st6 0d 01:36h 6 times 2% 2.86
Action Achieved Skill Bonus
Headshot 1,332 times 3,544
Most Valuable Player 824 times 3,812
Double Kill (2 kills) 723 times 1,356
Kill Assist 519 times 519
Pick up the Bomb 456 times 2,101
Triple Kill (3 kills) 336 times 961
All Terrorists eliminated 250 times 500
Drop the Bomb 230 times -1,042
All Counter-Terrorists eliminated 211 times 422
Plant the Bomb 186 times 1,825
Domination (4 kills) 119 times 460
Start Defusing the Bomb With a Defuse Kit 58 times 0
Counter-Terrorists defused the bomb 46 times 230
Defuse the Bomb 41 times 395
Rampage (5 kills) 40 times 212
Terrorists bombed the target 21 times 105
Mega Kill (6 kills) 8 times 55
Ownage (7 kills) 3 times 18
Ultra Kill (8 kills) 1 times 7

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
de_mirage 3d 15:50h 4,314 100% 2,142 2.01 1,342 100% 31% 529

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AWP AWP 0.80 2,030 47% 679 32% 259 19% 13%
AK47 AK-47 1.00 851 20% 666 31% 425 32% 50%
M4A1 M4A4 1.10 323 8% 73 3% 123 9% 38%
DEAGLE Desert Eagle 1.30 204 5% 130 6% 142 11% 70%
M4A1_SILENCER M4A1-S 1.10 179 4% 125 6% 60 5% 34%
USP_SILENCER USP-S 1.30 94 2% 44 2% 85 6% 90%
SSG08 SSG 08 1.00 81 2% 27 1% 61 5% 75%
TEC9 Tec-9 0.80 58 1% 13 1% 37 3% 64%
P90 P90 0.60 57 1% 112 5% 29 2% 51%
GLOCK Glock-18 1.30 55 1% 9 0% 44 3% 80%
KNIFE_KARAMBIT Karambit 3.00 50 1% 15 1% - 0% 0%
KNIFE_BUTTERFLY Butterfly Knife 3.00 38 1% 21 1% - 0% 0%
FAMAS FAMAS 1.20 35 1% 3 0% 7 1% 20%
P250 P250 1.20 27 1% 10 0% 25 2% 93%
INFERNO Flames 1.50 27 1% 9 0% - 0% 0%
HEGRENADE High Explosive Grenade 2.00 23 1% 17 1% - 0% 0%
XM1014 XM1014 0.70 18 0% 11 1% 7 1% 39%
MP7 MP7 0.90 17 0% 1 0% 5 0% 29%
NEGEV Negev 0.60 16 0% 1 0% 4 0% 25%
KNIFE_M9_BAYONET M9 Bayonet 3.00 16 0% 16 1% - 0% 0%
SG556 SG 553 0.80 15 0% 11 1% 4 0% 27%
MP9 MP9 0.90 13 0% 3 0% 4 0% 31%
BAYONET Bayonet 3.00 12 0% - 0% - 0% 0%
KNIFE_STILETTO Stiletto Knife 3.00 9 0% 6 0% - 0% 0%
KNIFE_FLIP Flip Knife 3.00 9 0% 2 0% - 0% 0%
KNIFE_WIDOWMAKER Talon Knife 3.00 7 0% 3 0% - 0% 0%
GALILAR Galil AR 1.20 7 0% 6 0% - 0% 0%
KNIFE_PUSH Shadow Daggers 3.00 6 0% - 0% - 0% 0%
AUG AUG 0.90 6 0% 5 0% 2 0% 33%
MAG7 MAG-7 0.80 5 0% - 0% 5 0% 100%
BIZON PP-Bizon 0.70 5 0% 2 0% 1 0% 20%
KNIFE_URSUS Ursus Knife 3.00 3 0% - 0% - 0% 0%
ELITE Dual Berettas 0.90 3 0% 3 0% 3 0% 100%
UMP45 UMP-45 0.90 2 0% - 0% - 0% 0%
TASER Zeus x27 2.00 1 0% 1 0% - 0% 0%
KNIFE_FALCHION Falchion Knife 3.00 1 0% 2 0% - 0% 0%
HKP2000 P2000 1.40 1 0% - 0% 1 0% 100%
FIVESEVEN Five-SeveN 0.80 1 0% 3 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AK47 2,976 7.3 80.8 11.9
AWP 2,230 5.0 83.3 11.7
M4A1 1,870 7.2 79.8 13.0
DEAGLE 469 3.2 91.0 5.8
P90 339 9.4 77.0 13.6
GLOCK 188 2.1 89.9 8.0
FAMAS 173 8.1 82.1 9.8
TEC9 172 4.7 86.6 8.7
XM1014 152 8.6 82.2 9.2
SSG08 146 2.7 89.0 8.2
MP9 115 7.0 78.3 14.8
MP7 85 10.6 74.1 15.3
P250 83 1.2 94.0 4.8
NEGEV 70 24.3 64.3 11.4
SG556 46 23.9 67.4 8.7
MAG7 37 5.4 75.7 18.9
BIZON 33 0.0 87.9 12.1
GALILAR 28 10.7 67.9 21.4
AUG 24 4.2 79.2 16.7
UMP45 7 0.0 100.0 0.0
ELITE 6 0.0 100.0 0.0
HKP2000 2 0.0 100.0 0.0
FIVESEVEN 1 0.0 0.0 100.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AWP 5,275 2,232 323,495 2,030 679 2.99 259 13% 42% 144.90 2.60
AK47 15,500 2,980 114,319 851 666 1.28 425 50% 19% 38.40 18.20
M4A1 6,572 1,873 58,564 323 73 4.42 123 38% 29% 31.30 20.30
DEAGLE 2,661 472 34,003 204 130 1.57 142 70% 18% 72.00 13.00
M4A1_SILENCER 2,739 0 0 179 125 1.43 60 34% 0% 0.00 15.30
USP_SILENCER 1,808 0 0 94 44 2.14 85 90% 0% 0.00 19.20
SSG08 495 146 22,744 81 27 3.00 61 75% 29% 155.80 6.10
TEC9 1,008 172 7,388 58 13 4.46 37 64% 17% 43.00 17.40
P90 1,576 339 7,481 57 112 0.51 29 51% 22% 22.10 27.60
GLOCK 1,003 190 6,967 55 9 6.11 44 80% 19% 36.70 18.20
KNIFE_KARAMBIT 855 0 0 50 15 3.33 - 0% 0% 0.00 17.10
KNIFE_BUTTERFLY 1,000 0 0 38 21 1.81 - 0% 0% 0.00 26.30
FAMAS 725 173 4,534 35 3 11.67 7 20% 24% 26.20 20.70
P250 533 83 4,049 27 10 2.70 25 93% 16% 48.80 19.70
INFERNO 204 1,244 6,540 27 9 3.00 - 0% 100% 5.30 7.60
HEGRENADE 221 286 5,936 23 17 1.35 - 0% 129% 20.80 9.60
XM1014 117 152 2,279 18 11 1.64 7 39% 130% 15.00 6.50
MP7 432 86 1,937 17 1 17.00 5 29% 20% 22.50 25.40
KNIFE_M9_BAYONET 364 0 0 16 16 1.00 - 0% 0% 0.00 22.80
NEGEV 2,261 70 1,957 16 1 16.00 4 25% 3% 28.00 141.30
SG556 138 46 1,702 15 11 1.36 4 27% 33% 37.00 9.20
MP9 513 117 2,193 13 3 4.33 4 31% 23% 18.70 39.50
BAYONET 148 0 0 12 0 12.00 - 0% 0% 0.00 12.30
KNIFE_FLIP 247 0 0 9 2 4.50 - 0% 0% 0.00 27.40
GALILAR 140 28 770 7 6 1.17 - 0% 20% 27.50 20.00
AUG 92 24 689 6 5 1.20 2 33% 26% 28.70 15.30
KNIFE_PUSH 97 0 0 6 0 6.00 - 0% 0% 0.00 16.20
BIZON 121 33 630 5 2 2.50 1 20% 27% 19.10 24.20
MAG7 21 37 675 5 0 5.00 5 100% 176% 18.20 4.20
ELITE 32 6 455 3 3 1.00 3 100% 19% 75.80 10.70
UMP45 33 7 164 2 0 2.00 - 0% 21% 23.40 16.50
FIVESEVEN 4 1 26 1 3 0.33 - 0% 25% 26.00 4.00
KNIFE_FALCHION 51 0 0 1 2 0.50 - 0% 0% 0.00 51.00
TASER 2 1 296 1 1 1.00 - 0% 50% 296.00 2.00
HKP2000 10 2 137 1 0 1.00 1 100% 20% 68.50 10.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: