Sections

Player Information

Player Profile
Name:
Member of Clan:Шут
Location:Chervona Sloboda, Ukraine
Player ID:5
Unique ID:STEAM_0:0:1071047799
Steam Community:76561200102361326
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:16 hours ago (Total: 40 Connects)
Connection Time:10 days 16:18:40 hours
Average Ping:301.36ms (Latency: 150.68ms)
Favorite Weapon:AK47AK-47

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
v1teX 4d 04:11h Feb 2, 2023 8:52:11 pm 5,218 50% 3,103 2,052 1.51 41% 23%
араб 2.2.8 3d 13:50h Mar 28, 2023 9:42:10 pm 3,673 52% 1,602 1,081 1.48 41% 22%
pozitiv4ik 2d 01:19h Dec 25, 2022 6:57:41 pm 2,224 48% 1,563 1,154 1.35 32% 22%
ГДЕ МОИ ЯЙЦА? 0d 11:51h Feb 24, 2023 2:20:52 pm 646 52% 338 243 1.39 41% 25%
огузок 0d 01:01h Feb 22, 2023 9:51:21 am 46 37% 33 33 1.00 73% 25%
араб 2.2.7 0d 00:09h Feb 24, 2023 7:46:56 pm 7 14% - 1 - 0% 0%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 4d 21:05h 598 times 41% 1.51
Counter-Terrorist 4d 08:36h 505 times 34% 1.40
Spectator 1d 04:09h 361 times 25% -
Role Time Joined Percentage Kpd
leet 3d 01:14h 365 times 31% 1.64
idf 2d 11:57h 304 times 26% 1.56
professional 2d 09:50h 267 times 22% 1.39
st6 2d 04:42h 240 times 20% 1.27
sas 0d 02:31h 16 times 1% 1.11
Action Achieved Skill Bonus
Headshot 3,217 times 8,785
Pick up the Bomb 2,947 times 12,990
Most Valuable Player 2,630 times 12,386
Double Kill (2 kills) 1,392 times 2,559
Drop the Bomb 1,251 times -5,201
Plant the Bomb 1,177 times 11,505
Kill Assist 1,012 times 1,012
All Counter-Terrorists eliminated 686 times 1,372
All Terrorists eliminated 605 times 1,210
Triple Kill (3 kills) 266 times 712
Start Defusing the Bomb With a Defuse Kit 148 times 0
Counter-Terrorists defused the bomb 79 times 395
Defuse the Bomb 72 times 685
Terrorists bombed the target 50 times 250
Domination (4 kills) 46 times 164
Rampage (5 kills) 10 times 48
Mega Kill (6 kills) 1 times 8
Ownage (7 kills) 1 times 10

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
de_dust2 8d 03:55h 5,162 78% 3,366 1.53 2,055 79% 40% 749
de_mirage 2d 06:19h 1,497 22% 1,237 1.21 535 21% 36% 274

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AK47 AK-47 1.00 2,179 33% 1,249 27% 1,055 41% 48%
AWP AWP 0.80 1,591 24% 1,310 29% 225 9% 14%
M4A1_SILENCER M4A1-S 1.10 802 12% 360 8% 301 12% 38%
DEAGLE Desert Eagle 1.30 528 8% 283 6% 337 13% 64%
SSG08 SSG 08 1.00 292 4% 123 3% 188 7% 64%
P90 P90 0.60 250 4% 144 3% 101 4% 40%
USP_SILENCER USP-S 1.30 112 2% 97 2% 96 4% 86%
P250 P250 1.20 97 1% 38 1% 61 2% 63%
SG556 SG 553 0.80 69 1% 74 2% 26 1% 38%
TEC9 Tec-9 0.80 68 1% 28 1% 15 1% 22%
M4A1 M4A4 1.10 68 1% 229 5% 27 1% 40%
ELITE Dual Berettas 0.90 65 1% 8 0% 42 2% 65%
KNIFE_BUTTERFLY Butterfly Knife 3.00 56 1% 15 0% - 0% 0%
KNIFE_STILETTO Stiletto Knife 3.00 50 1% 8 0% - 0% 0%
HEGRENADE High Explosive Grenade 2.00 50 1% 27 1% - 0% 0%
KNIFE_KARAMBIT Karambit 3.00 41 1% 11 0% - 0% 0%
GLOCK Glock-18 1.30 38 1% 40 1% 26 1% 68%
KNIFE_M9_BAYONET M9 Bayonet 3.00 35 1% 4 0% - 0% 0%
KNIFE_URSUS Ursus Knife 3.00 29 0% 3 0% - 0% 0%
KNIFE_TACTICAL Huntsman Knife 3.00 27 0% 1 0% - 0% 0%
FIVESEVEN Five-SeveN 0.80 25 0% 6 0% 9 0% 36%
AUG AUG 0.90 25 0% 74 2% 12 0% 48%
MP9 MP9 0.90 17 0% 12 0% 10 0% 59%
GALILAR Galil AR 1.20 16 0% 75 2% 6 0% 38%
XM1014 XM1014 0.70 14 0% 25 1% 10 0% 71%
MAC10 MAC-10 1.00 13 0% 3 0% 5 0% 38%
NOVA Nova 0.80 10 0% 2 0% 6 0% 60%
KNIFE_WIDOWMAKER Talon Knife 3.00 9 0% 2 0% - 0% 0%
M249 M249 0.70 8 0% 9 0% 3 0% 38%
MAG7 MAG-7 0.80 7 0% 9 0% 7 0% 100%
INFERNO Flames 1.50 7 0% 6 0% - 0% 0%
NEGEV Negev 0.60 6 0% 8 0% 1 0% 17%
FAMAS FAMAS 1.20 6 0% 53 1% 3 0% 50%
UMP45 UMP-45 0.90 5 0% 6 0% 1 0% 20%
KNIFE Knife 3.00 5 0% 5 0% - 0% 0%
MP7 MP7 0.90 4 0% 3 0% 1 0% 25%
BIZON PP-Bizon 0.70 3 0% 4 0% 2 0% 67%
HKP2000 P2000 1.40 2 0% 1 0% 1 0% 50%
TASER Zeus x27 2.00 1 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AK47 9,591 7.8 79.4 12.8
M4A1 3,961 7.5 78.8 13.7
AWP 1,887 4.4 84.8 10.8
P90 1,762 9.5 75.6 14.9
DEAGLE 1,697 3.1 89.2 7.7
SSG08 663 2.0 88.7 9.4
GLOCK 433 4.6 87.1 8.3
P250 363 4.7 88.4 6.9
ELITE 332 5.1 85.2 9.6
TEC9 305 7.2 77.7 15.1
SG556 276 6.5 81.9 11.6
MP9 163 6.7 83.4 9.8
XM1014 154 6.5 82.5 11.0
NOVA 142 3.5 85.2 11.3
AUG 101 7.9 78.2 13.9
MAC10 96 9.4 80.2 10.4
FIVESEVEN 91 4.4 82.4 13.2
GALILAR 90 13.3 74.4 12.2
HKP2000 59 3.4 89.8 6.8
M249 49 16.3 61.2 22.4
MAG7 39 0.0 92.3 7.7
FAMAS 26 11.5 76.9 11.5
NEGEV 23 8.7 73.9 17.4
UMP45 21 4.8 85.7 9.5
MP7 19 15.8 68.4 15.8
BIZON 16 6.3 68.8 25.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AK47 49,124 9,604 378,474 2,179 1,249 1.74 1,055 48% 20% 39.40 22.50
AWP 4,937 1,889 282,959 1,591 1,310 1.21 225 14% 38% 149.80 3.10
M4A1_SILENCER 18,404 0 0 802 360 2.23 301 38% 0% 0.00 22.90
DEAGLE 6,164 1,701 126,367 528 283 1.87 337 64% 28% 74.30 11.70
SSG08 2,188 664 96,857 292 123 2.37 188 64% 30% 145.90 7.50
P90 9,715 1,765 36,945 250 144 1.74 101 40% 18% 20.90 38.90
USP_SILENCER 2,225 0 0 112 97 1.15 96 86% 0% 0.00 19.90
P250 1,718 363 15,925 97 38 2.55 61 63% 21% 43.90 17.70
SG556 1,242 277 11,090 69 74 0.93 26 38% 22% 40.00 18.00
M4A1 2,742 3,905 125,308 68 229 0.30 27 40% 142% 32.10 40.30
TEC9 1,322 306 8,868 68 28 2.43 15 22% 23% 29.00 19.40
ELITE 1,806 332 11,878 65 8 8.13 42 65% 18% 35.80 27.80
KNIFE_BUTTERFLY 752 0 0 56 15 3.73 - 0% 0% 0.00 13.40
HEGRENADE 527 636 12,903 50 27 1.85 - 0% 121% 20.30 10.50
KNIFE_KARAMBIT 458 0 0 41 11 3.73 - 0% 0% 0.00 11.20
GLOCK 1,617 433 13,034 38 40 0.95 26 68% 27% 30.10 42.60
KNIFE_M9_BAYONET 156 0 0 35 4 8.75 - 0% 0% 0.00 4.50
KNIFE_TACTICAL 304 0 0 27 1 27.00 - 0% 0% 0.00 11.30
AUG 437 101 4,318 25 74 0.34 12 48% 23% 42.80 17.50
FIVESEVEN 481 91 3,069 25 6 4.17 9 36% 19% 33.70 19.20
MP9 968 163 3,237 17 12 1.42 10 59% 17% 19.90 56.90
GALILAR 486 90 2,783 16 75 0.21 6 38% 19% 30.90 30.40
XM1014 147 154 2,843 14 25 0.56 10 71% 105% 18.50 10.50
MAC10 493 97 1,861 13 3 4.33 5 38% 20% 19.20 37.90
NOVA 88 142 1,831 10 2 5.00 6 60% 161% 12.90 8.80
M249 472 49 1,432 8 9 0.89 3 38% 10% 29.20 59.00
MAG7 38 39 1,245 7 9 0.78 7 100% 103% 31.90 5.40
INFERNO 28 198 1,195 7 6 1.17 - 0% 100% 6.00 4.00
FAMAS 104 26 860 6 53 0.11 3 50% 25% 33.10 17.30
NEGEV 1,088 23 735 6 8 0.75 1 17% 2% 32.00 181.30
UMP45 114 21 583 5 6 0.83 1 20% 18% 27.80 22.80
KNIFE 103 291 12,443 5 5 1.00 - 0% 283% 42.80 20.60
MP7 80 19 417 4 3 1.33 1 25% 24% 21.90 20.00
BIZON 40 16 310 3 4 0.75 2 67% 40% 19.40 13.30
HKP2000 34 59 2,022 2 1 2.00 1 50% 174% 34.30 17.00
TASER 1 1 296 1 0 1.00 - 0% 100% 296.00 1.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: