Sections

Player Information

Player Profile
Name:
Member of Clan:ZXCPEEK -
Location:Belgorod, Russian Federation
Player ID:7,123
Unique ID:STEAM_0:0:740783728
Steam Community:76561199441833184
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Mar 25, 2023 10:12:52 am (Total: 9 Connects)
Connection Time:4 days 11:46:05 hours
Average Ping:337.14ms (Latency: 168.57ms)
Favorite Weapon:AK47AK-47

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
-1000iq Алёнушка ❤ 1d 09:24h Dec 31, 2022 7:07:00 pm 1,608 51% 1,479 595 2.49 52% 19%
-1000iq Neonblade? 1d 08:21h Jan 6, 2023 4:14:08 pm 1,648 52% 1,461 596 2.45 55% 20%
ZXCPEKK YORK? 0d 18:21h Mar 24, 2023 7:22:22 pm 857 49% 623 454 1.37 27% 25%
человек? 0d 07:01h Feb 9, 2023 2:13:32 pm 356 51% 322 195 1.65 44% 22%
-1000iq Kuyph? 0d 05:32h Jan 9, 2023 11:00:11 am 278 56% 329 151 2.18 60% 18%
-1000iq Алёнушка❤ 0d 03:50h Jan 8, 2023 7:45:57 am 200 41% 180 91 1.98 62% 19%
Graze.. 0d 01:32h Jan 6, 2023 12:05:24 pm 82 57% 71 28 2.54 55% 23%
-200iq я люблю Машу 0d 01:19h Dec 27, 2022 4:19:02 am 37 43% 24 21 1.14 63% 18%
-200iq ♥Алёнушка♥ 0d 00:43h Jan 6, 2023 4:32:59 pm 35 57% 43 21 2.05 56% 17%
Largus 0d 00:18h Dec 19, 2022 6:53:22 am 16 88% 24 4 6.00 58% 26%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 2d 05:26h 277 times 49% 2.10
Terrorist 1d 21:23h 227 times 40% 2.12
Spectator 0d 04:01h 66 times 12% -
Role Time Joined Percentage Kpd
leet 1d 22:17h 181 times 44% 2.13
sas 1d 19:09h 167 times 41% 1.75
idf 0d 11:45h 59 times 15% 3.32
Action Achieved Skill Bonus
Headshot 2,287 times 6,861
Most Valuable Player 960 times 4,800
Double Kill (2 kills) 718 times 1,436
All Terrorists eliminated 588 times 1,176
Kill Assist 566 times 566
Pick up the Bomb 557 times 2,720
All Counter-Terrorists eliminated 527 times 1,054
Triple Kill (3 kills) 362 times 1,086
Drop the Bomb 258 times -1,240
Plant the Bomb 226 times 2,255
Domination (4 kills) 162 times 648
Counter-Terrorists defused the bomb 79 times 395
Start Defusing the Bomb With a Defuse Kit 54 times 0
Rampage (5 kills) 43 times 258
Terrorists bombed the target 42 times 210
Defuse the Bomb 38 times 370
Mega Kill (6 kills) 11 times 88
Ownage (7 kills) 2 times 20
Ultra Kill (8 kills) 1 times 12

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
de_mirage 3d 02:29h 2,991 66% 1,632 1.83 1,426 62% 48% 410
de_dust2 1d 06:22h 1,574 34% 533 2.95 870 38% 55% 172

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AK47 AK-47 1.00 2,426 53% 698 33% 1,313 57% 54%
DEAGLE Desert Eagle 1.30 652 14% 114 5% 520 23% 80%
AWP AWP 0.80 488 11% 637 30% 67 3% 14%
M4A1_SILENCER M4A1-S 1.10 300 7% 144 7% 73 3% 24%
USP_SILENCER USP-S 1.30 96 2% 35 2% 84 4% 88%
KNIFE_M9_BAYONET M9 Bayonet 3.00 82 2% 18 1% - 0% 0%
SSG08 SSG 08 1.00 71 2% 36 2% 39 2% 55%
SG556 SG 553 0.80 48 1% 29 1% 32 1% 67%
P90 P90 0.60 45 1% 111 5% 19 1% 42%
GLOCK Glock-18 1.30 45 1% 20 1% 33 1% 73%
M4A1 M4A4 1.10 44 1% 67 3% 15 1% 34%
NEGEV Negev 0.60 36 1% 9 0% 17 1% 47%
MAG7 MAG-7 0.80 35 1% 4 0% 21 1% 60%
XM1014 XM1014 0.70 34 1% 18 1% 10 0% 29%
KNIFE_BUTTERFLY Butterfly Knife 3.00 23 1% 7 0% - 0% 0%
MP9 MP9 0.90 18 0% 3 0% 5 0% 28%
TEC9 Tec-9 0.80 15 0% 8 0% 10 0% 67%
M249 M249 0.70 14 0% - 0% 6 0% 43%
REVOLVER R8 Revolver 1.40 11 0% - 0% 5 0% 45%
INFERNO Flames 1.50 11 0% 11 1% - 0% 0%
TASER Zeus x27 2.00 9 0% 3 0% - 0% 0%
P250 P250 1.20 8 0% 8 0% 4 0% 50%
GALILAR Galil AR 1.20 8 0% 16 1% 5 0% 63%
BIZON PP-Bizon 0.70 8 0% 2 0% 4 0% 50%
CZ75A CZ75A 1.10 6 0% - 0% 3 0% 50%
MP7 MP7 0.90 5 0% 4 0% 3 0% 60%
FAMAS FAMAS 1.20 5 0% 14 1% 2 0% 40%
AUG AUG 0.90 5 0% 4 0% 2 0% 40%
NOVA Nova 0.80 4 0% 2 0% 1 0% 25%
HEGRENADE High Explosive Grenade 2.00 4 0% 4 0% - 0% 0%
FIVESEVEN Five-SeveN 0.80 4 0% 3 0% 2 0% 50%
UMP45 UMP-45 0.90 3 0% 1 0% 1 0% 33%
SAWEDOFF Sawed-Off 0.80 3 0% - 0% 2 0% 67%
ELITE Dual Berettas 0.90 3 0% - 0% 3 0% 100%
MAC10 MAC-10 1.00 2 0% 3 0% 2 0% 100%
MP5SD MP5-SD 0.90 1 0% - 0% 1 0% 100%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AK47 7,763 6.7 81.6 11.8
DEAGLE 1,369 3.0 88.8 8.2
M4A1 1,252 7.1 81.8 11.1
AWP 546 5.1 84.1 10.8
P90 259 13.9 69.1 17.0
XM1014 244 7.0 78.3 14.8
MAG7 215 7.0 86.0 7.0
GLOCK 181 7.2 81.8 11.0
SSG08 134 1.5 90.3 8.2
SG556 128 3.1 89.8 7.0
NEGEV 123 11.4 66.7 22.0
MP9 123 4.9 78.9 16.3
M249 56 5.4 80.4 14.3
TEC9 50 4.0 86.0 10.0
BIZON 40 5.0 65.0 30.0
GALILAR 36 2.8 83.3 13.9
NOVA 35 11.4 65.7 22.9
FAMAS 30 13.3 73.3 13.3
P250 23 4.3 82.6 13.0
MP7 22 18.2 72.7 9.1
AUG 21 0.0 85.7 14.3
SAWEDOFF 19 0.0 89.5 10.5
FIVESEVEN 14 0.0 92.9 7.1
MAC10 14 21.4 78.6 0.0
ELITE 13 7.7 84.6 7.7
UMP45 7 0.0 100.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AK47 25,845 7,780 315,904 2,426 698 3.48 1,313 54% 30% 40.60 10.70
DEAGLE 4,367 1,371 117,543 652 114 5.72 520 80% 31% 85.70 6.70
AWP 1,159 546 80,190 488 637 0.77 67 14% 47% 146.90 2.40
M4A1_SILENCER 4,180 0 0 300 144 2.08 73 24% 0% 0.00 13.90
USP_SILENCER 1,061 0 0 96 35 2.74 84 88% 0% 0.00 11.10
KNIFE_M9_BAYONET 21,974 0 0 82 18 4.56 - 0% 0% 0.00 268.00
SSG08 451 134 18,159 71 36 1.97 39 55% 30% 135.50 6.40
SG556 447 129 6,304 48 29 1.66 32 67% 29% 48.90 9.30
P90 1,437 259 5,783 45 111 0.41 19 42% 18% 22.30 31.90
GLOCK 723 182 5,808 45 20 2.25 33 73% 25% 31.90 16.10
M4A1 946 1,254 39,258 44 67 0.66 15 34% 133% 31.30 21.50
NEGEV 2,390 123 4,481 36 9 4.00 17 47% 5% 36.40 66.40
MAG7 134 215 4,714 35 4 8.75 21 60% 160% 21.90 3.80
XM1014 187 245 3,980 34 18 1.89 10 29% 131% 16.20 5.50
KNIFE_BUTTERFLY 751 0 0 23 7 3.29 - 0% 0% 0.00 32.70
MP9 562 123 2,340 18 3 6.00 5 28% 22% 19.00 31.20
TEC9 246 51 2,003 15 8 1.88 10 67% 21% 39.30 16.40
M249 475 56 1,893 14 0 14.00 6 43% 12% 33.80 33.90
INFERNO 37 253 1,370 11 11 1.00 - 0% 100% 5.40 3.40
REVOLVER 118 0 0 11 0 11.00 5 45% 0% 0.00 10.70
TASER 15 9 1,934 9 3 3.00 - 0% 60% 214.90 1.70
GALILAR 139 36 1,185 8 16 0.50 5 63% 26% 32.90 17.40
P250 98 23 834 8 8 1.00 4 50% 23% 36.30 12.30
BIZON 276 40 977 8 2 4.00 4 50% 14% 24.40 34.50
CZ75A 113 0 0 6 0 6.00 3 50% 0% 0.00 18.80
FAMAS 135 30 749 5 14 0.36 2 40% 22% 25.00 27.00
AUG 65 21 693 5 4 1.25 2 40% 32% 33.00 13.00
MP7 61 22 500 5 4 1.25 3 60% 36% 22.70 12.20
HEGRENADE 97 121 2,405 4 4 1.00 - 0% 125% 19.90 24.30
FIVESEVEN 57 14 494 4 3 1.33 2 50% 25% 35.30 14.30
NOVA 16 35 461 4 2 2.00 1 25% 219% 13.20 4.00
UMP45 29 7 295 3 1 3.00 1 33% 24% 42.10 9.70
SAWEDOFF 13 19 430 3 0 3.00 2 67% 146% 22.60 4.30
ELITE 50 13 492 3 0 3.00 3 100% 26% 37.80 16.70
MAC10 26 14 311 2 3 0.67 2 100% 54% 22.20 13.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: