Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Ust'-Ilimsk, Russian Federation
Player ID:7,338
Unique ID:STEAM_0:0:486418426
Steam Community:76561198933102580
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:20 hours ago (Total: 34 Connects)
Connection Time:5 days 09:14:32 hours
Average Ping:329.03ms (Latency: 164.52ms)
Favorite Weapon:AK47AK-47

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
°♥♥зимний котик♥♥° 2d 20:04h Feb 25, 2023 11:51:17 am 3,085 42% 972 1,614 0.60 36% 17%
"♥♥весенний котик♥♥" 2d 01:19h Mar 29, 2023 5:07:37 pm 2,227 45% 694 1,285 0.54 37% 15%
°♥♥котик♥♥° 0d 02:05h Dec 20, 2022 9:03:24 am 94 30% 49 56 0.88 18% 35%
°♥♥новогодний котик♥♥° 0d 01:47h Dec 21, 2022 9:58:01 am 92 48% 38 57 0.67 26% 17%
°♥♥весенний котик♥♥° 0d 00:04h Feb 25, 2023 4:22:38 pm 3 0% 2 3 0.67 50% 9%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 2d 12:00h 253 times 46% 0.55
Counter-Terrorist 2d 09:16h 270 times 49% 0.61
Spectator 0d 04:54h 29 times 5% -
Role Time Joined Percentage Kpd
leet 2d 13:01h 224 times 49% 0.55
sas 2d 01:51h 205 times 45% 0.59
idf 0d 09:56h 31 times 7% 0.73
Action Achieved Skill Bonus
Pick up the Bomb 865 times 3,640
Drop the Bomb 775 times -3,210
Headshot 689 times 2,067
Kill Assist 497 times 497
Most Valuable Player 316 times 1,580
Double Kill (2 kills) 248 times 496
All Counter-Terrorists eliminated 172 times 344
All Terrorists eliminated 144 times 288
Plant the Bomb 60 times 585
Start Defusing the Bomb With a Defuse Kit 56 times 0
Triple Kill (3 kills) 45 times 135
Defuse the Bomb 28 times 250
Counter-Terrorists defused the bomb 21 times 105
Terrorists bombed the target 20 times 100
Domination (4 kills) 9 times 36
Rampage (5 kills) 3 times 18

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
de_mirage 4d 07:03h 1,536 86% 2,693 0.57 547 86% 36% 433
de_dust2 0d 20:40h 246 14% 370 0.66 89 14% 36% 66

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AK47 AK-47 1.00 345 20% 1,009 33% 139 22% 40%
AWP AWP 0.80 314 18% 813 27% 36 6% 11%
DEAGLE Desert Eagle 1.30 307 18% 221 7% 206 33% 67%
M4A1_SILENCER M4A1-S 1.10 190 11% 199 7% 48 8% 25%
P90 P90 0.60 72 4% 174 6% 19 3% 26%
SSG08 SSG 08 1.00 64 4% 49 2% 32 5% 50%
USP_SILENCER USP-S 1.30 62 4% 62 2% 51 8% 82%
XM1014 XM1014 0.70 59 3% 25 1% 16 3% 27%
M4A1 M4A4 1.10 50 3% 91 3% 22 3% 44%
BIZON PP-Bizon 0.70 36 2% 2 0% 6 1% 17%
SG556 SG 553 0.80 26 1% 29 1% 12 2% 46%
KNIFE_BUTTERFLY Butterfly Knife 3.00 24 1% 30 1% - 0% 0%
KNIFE_STILETTO Stiletto Knife 3.00 23 1% 11 0% - 0% 0%
GLOCK Glock-18 1.30 20 1% 29 1% 12 2% 60%
MP9 MP9 0.90 18 1% 7 0% 5 1% 28%
KNIFE_KARAMBIT Karambit 3.00 15 1% 14 0% - 0% 0%
INFERNO Flames 1.50 15 1% 8 0% - 0% 0%
HEGRENADE High Explosive Grenade 2.00 15 1% 19 1% - 0% 0%
KNIFE_M9_BAYONET M9 Bayonet 3.00 13 1% 14 0% - 0% 0%
KNIFE_FLIP Flip Knife 3.00 13 1% - 0% - 0% 0%
AUG AUG 0.90 12 1% 15 1% 2 0% 17%
P250 P250 1.20 9 1% 9 0% 5 1% 56%
KNIFE_WIDOWMAKER Talon Knife 3.00 8 0% 1 0% - 0% 0%
NEGEV Negev 0.60 7 0% 11 0% 2 0% 29%
TEC9 Tec-9 0.80 6 0% 17 1% 3 0% 50%
GALILAR Galil AR 1.20 5 0% 8 0% 2 0% 40%
UMP45 UMP-45 0.90 3 0% 4 0% 2 0% 67%
TASER Zeus x27 2.00 2 0% 3 0% - 0% 0%
MAC10 MAC-10 1.00 2 0% - 0% 2 0% 100%
HKP2000 P2000 1.40 2 0% 2 0% 2 0% 100%
FIVESEVEN Five-SeveN 0.80 2 0% 7 0% 1 0% 50%
FAMAS FAMAS 1.20 2 0% 3 0% 2 0% 100%
MP7 MP7 0.90 1 0% 1 0% 1 0% 100%
MAG7 MAG-7 0.80 1 0% - 0% 1 0% 100%
M249 M249 0.70 1 0% - 0% - 0% 0%
KNIFE_TACTICAL Huntsman Knife 3.00 1 0% 1 0% - 0% 0%
KNIFE_FALCHION Falchion Knife 3.00 1 0% - 0% - 0% 0%
ELITE Dual Berettas 0.90 1 0% 3 0% 1 0% 100%
BAYONET Bayonet 3.00 1 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AK47 1,515 10.6 74.8 14.6
M4A1 1,160 11.6 73.1 15.3
DEAGLE 1,061 5.9 83.0 11.0
P90 575 13.6 70.8 15.7
XM1014 522 12.8 64.2 23.0
AWP 423 8.3 78.5 13.2
BIZON 308 10.4 74.7 14.9
GLOCK 234 6.8 84.2 9.0
SSG08 153 5.9 85.6 8.5
MP9 129 7.0 81.4 11.6
SG556 78 3.8 78.2 17.9
HKP2000 66 7.6 86.4 6.1
AUG 50 4.0 80.0 16.0
GALILAR 30 6.7 76.7 16.7
P250 25 4.0 92.0 4.0
NEGEV 25 20.0 56.0 24.0
MAC10 21 14.3 76.2 9.5
TEC9 21 0.0 81.0 19.0
UMP45 15 13.3 73.3 13.3
FAMAS 12 0.0 91.7 8.3
FIVESEVEN 8 12.5 87.5 0.0
ELITE 6 0.0 100.0 0.0
MP7 4 0.0 100.0 0.0
MAG7 2 0.0 100.0 0.0
M249 1 0.0 100.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AK47 11,356 1,516 52,643 345 1,009 0.34 139 40% 13% 34.70 32.90
AWP 2,618 423 55,955 314 813 0.39 36 11% 16% 132.30 8.30
DEAGLE 7,204 1,066 61,787 307 221 1.39 206 67% 15% 58.00 23.50
M4A1_SILENCER 6,328 0 0 190 199 0.95 48 25% 0% 0.00 33.30
P90 5,146 576 10,644 72 174 0.41 19 26% 11% 18.50 71.50
SSG08 1,119 153 16,621 64 49 1.31 32 50% 14% 108.60 17.50
USP_SILENCER 1,740 0 0 62 62 1.00 51 82% 0% 0.00 28.10
XM1014 543 522 7,294 59 25 2.36 16 27% 96% 14.00 9.20
M4A1 2,435 1,142 32,958 50 91 0.55 22 44% 47% 28.90 48.70
BIZON 2,547 309 5,295 36 2 18.00 6 17% 12% 17.10 70.80
SG556 565 78 3,242 26 29 0.90 12 46% 14% 41.60 21.70
KNIFE_BUTTERFLY 1,931 0 0 24 30 0.80 - 0% 0% 0.00 80.50
GLOCK 1,386 232 5,138 20 29 0.69 12 60% 17% 22.10 69.30
MP9 788 129 2,347 18 7 2.57 5 28% 16% 18.20 43.80
HEGRENADE 186 248 4,926 15 19 0.79 - 0% 133% 19.90 12.40
KNIFE_KARAMBIT 2,030 0 0 15 14 1.07 - 0% 0% 0.00 135.30
INFERNO 106 706 3,625 15 8 1.88 - 0% 100% 5.10 7.10
KNIFE_M9_BAYONET 877 0 0 13 14 0.93 - 0% 0% 0.00 67.50
KNIFE_FLIP 790 0 0 13 0 13.00 - 0% 0% 0.00 60.80
AUG 268 50 1,429 12 15 0.80 2 17% 19% 28.60 22.30
P250 159 25 1,031 9 9 1.00 5 56% 16% 41.20 17.70
NEGEV 588 25 659 7 11 0.64 2 29% 4% 26.40 84.00
TEC9 131 21 786 6 17 0.35 3 50% 16% 37.40 21.80
GALILAR 216 30 886 5 8 0.63 2 40% 14% 29.50 43.20
UMP45 56 15 358 3 4 0.75 2 67% 27% 23.90 18.70
FIVESEVEN 62 8 281 2 7 0.29 1 50% 13% 35.10 31.00
FAMAS 43 12 371 2 3 0.67 2 100% 28% 30.90 21.50
TASER 10 2 456 2 3 0.67 - 0% 20% 228.00 5.00
HKP2000 37 66 2,563 2 2 1.00 2 100% 178% 38.80 18.50
MAC10 90 21 447 2 0 2.00 2 100% 23% 21.30 45.00
ELITE 57 6 204 1 3 0.33 1 100% 11% 34.00 57.00
KNIFE_TACTICAL 77 0 0 1 1 1.00 - 0% 0% 0.00 77.00
MP7 28 4 104 1 1 1.00 1 100% 14% 26.00 28.00
M249 26 1 30 1 0 1.00 - 0% 4% 30.00 26.00
KNIFE_FALCHION 32 0 0 1 0 1.00 - 0% 0% 0.00 32.00
BAYONET 6 0 0 1 0 1.00 - 0% 0% 0.00 6.00
MAG7 2 2 140 1 0 1.00 1 100% 100% 70.00 2.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: